Fork Lift, Lifting Capacity 2 - 3.5 Ton, Diesel, Pneumatic Tire

Fork Lift, Lifting Capacity 2 - 3.5 Ton, Diesel, Pneumatic Tire

Key Specifications / Features

Model No.: JS-CE-03 Hits: 95

2 Ton - 3.5 Ton Forklift from Justsun. Diesel Forklift, Fork Lift Truck Has Lifting Capacities from 2 Ton (4409 lbs) to 3.5 Ton (7716 lbs) and Pneumatic or Solid Tires, Ideal for Warehouse Management, Also Called Warehouse Forklift, Warehouse Lift Truck. Fork Truck Is Typically Used to Load and Unload Material.

Request a quote

Detail Infomation

Features of Justsun's forklifts (2-3.5 tons)
  • A powerful engine which is coupled with a stable efficient transmission system takes full advantage of its power and torque output.
  • A well-designed mast which has a wide view focuses on robustness and high interior quality so as to make sure safer operation and a wider front view.
  • An intelligent streamline engine hood, a compact flexible body and a reliable firm overhead guard show the special charm of Justsun's forklifts.
  • A hydraulic element with high quality which is reliable and has mature technology is used for all the components.
 
Specification of Justsun's forklifts
Description Unit CPCD20 CPCD25 CPCD30 CPCD35
520-DT5 525-DT5 530-DT5 535-DT5
Dimensions Load centers distance mm 500 500 500 500
Lifting height mm 3000 3000 3000 3000
Free lifting height mm 140 140 145 150
Tilt angle of mast α/β 6/12 6/12 6/12 6/12
Total length mm 3650 3650 3820 3860
Total width mm 1155 1155 1220 1220
Height with mast not lifted mm 2070 2070 2100 2160
Fork (L×W×H) mm 1070×122×40 1070×122×40 1070×125×45 1070×125×50
Suspension distance(front) mm 475/485 475/485 475/515 480/555
Performance Rated load kg 2000 2500 3000 3500
Min. turning radius mm 2200 2260 2400 2420
Max. running speed (no load) km/h 20 20 20 20
Lifting speed (full load) mm/s 530 530 450 360
Max. gradeability ° 20 20 20 20
Deadweight kg 3440 3765 4270 4550
Tire Front wheel   7.00-12-12PR 7.00-12-12PR 28x9-15-14PR 28x9-15-14PR
Rear wheel   6.00-9-10PR 6.00-9-10PR 6.50-10-1OPR 6.50-10-1OPR
Wheel track Front mm 965 965 1000 1000
Rear mm 980 980 980 980
Wheelbase mm 1650 1650 1760 1760
Min. ground clearance mm 110 110 140 140
Engine Model   C490BPG C490BPG C490BPG C490BPG
Rated power kW 40 40 40 40
Rated speed rpm 2650 2650 2650 2650
Max. torque N.m 160 160 160 160
Max. speed rpm 1800-2000 1800-2000 1800-2000 1800-2000
Transmission Gear (F/R)   1/1 1/1 1/1 1/1

fork-lift-lifting-capacity-2-3-5-ton-diesel-pneumatic-tire

 

Comment Form

Similar Products